
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1003 | 845 | 333 | 80 | 754 | 240204 | 2427 | 10011 | 25356 | 30091 |
| Jun 2010 | 1849 | 1682 | 1033 | 108 | 1345 | 272092 | 3256 | 31007 | 50463 | 55490 |
| May 2010 | 1715 | 1516 | 819 | 142 | 1633 | 337385 | 4403 | 25398 | 47010 | 53168 |
| Apr 2010 | 1564 | 1431 | 913 | 113 | 1670 | 239606 | 3402 | 27405 | 42946 | 46928 |
| Mar 2010 | 2220 | 1970 | 1282 | 130 | 1623 | 424906 | 4037 | 39758 | 61077 | 68831 |
| Feb 2010 | 1765 | 1508 | 802 | 108 | 1491 | 390298 | 3030 | 22467 | 42231 | 49427 |
| Jan 2010 | 1733 | 1487 | 799 | 88 | 1371 | 433982 | 2736 | 24786 | 46099 | 53749 |
| Dec 2009 | 905 | 807 | 297 | 62 | 757 | 239268 | 1934 | 9210 | 25030 | 28080 |
| Nov 2009 | 1431 | 1257 | 718 | 305 | 4943 | 357213 | 9158 | 21565 | 37737 | 42941 |
| Oct 2009 | 991 | 804 | 276 | 60 | 856 | 309977 | 1876 | 8561 | 24936 | 30733 |
| Sep 2009 | 1227 | 947 | 471 | 77 | 819 | 346298 | 2313 | 14142 | 28417 | 36837 |
| Aug 2009 | 892 | 686 | 299 | 74 | 834 | 233965 | 2317 | 9295 | 21274 | 27665 |
| Totals | 3825194 | 40889 | 243605 | 452576 | 523940 | |||||
| Generated by Webalizer Version 2.01 |