
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2008 | 596 | 498 | 195 | 51 | 274 | 75440 | 515 | 1950 | 4980 | 5960 |
| Sep 2008 | 891 | 824 | 568 | 47 | 517 | 199499 | 1411 | 17055 | 24740 | 26736 |
| Aug 2008 | 604 | 544 | 392 | 60 | 406 | 160214 | 1887 | 12169 | 16892 | 18748 |
| Jul 2008 | 525 | 464 | 283 | 60 | 544 | 174837 | 1876 | 8803 | 14391 | 16278 |
| Jun 2008 | 645 | 555 | 314 | 74 | 560 | 218013 | 2241 | 9433 | 16663 | 19358 |
| May 2008 | 574 | 444 | 207 | 57 | 748 | 190140 | 1780 | 6427 | 13774 | 17796 |
| Apr 2008 | 685 | 555 | 273 | 67 | 836 | 238531 | 2028 | 8208 | 16668 | 20559 |
| Mar 2008 | 381 | 309 | 107 | 37 | 691 | 160046 | 1157 | 3328 | 9591 | 11831 |
| Feb 2008 | 382 | 306 | 84 | 30 | 471 | 137884 | 883 | 2441 | 8897 | 11096 |
| Jan 2008 | 423 | 351 | 91 | 35 | 487 | 175794 | 1087 | 2842 | 10889 | 13122 |
| Dec 2007 | 269 | 221 | 67 | 29 | 399 | 95649 | 922 | 2104 | 6858 | 8343 |
| Nov 2007 | 311 | 263 | 55 | 20 | 351 | 117145 | 601 | 1656 | 7910 | 9354 |
| Totals | 1943192 | 16388 | 76416 | 152253 | 179181 | |||||
| Generated by Webalizer Version 2.01 |