Usage Statistics for ccsaves.com

Summary Period: June 2008
Generated 01-Jul-2008 03:19 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 19358
Total Files 16663
Total Pages 9433
Total Visits 2241
Total KBytes 218013
Total Unique Sites 560
Total Unique URLs 240
Total Unique Referrers 162
Total Unique User Agents 240
. Avg Max
Hits per Hour 26 409
Hits per Day 645 1928
Files per Day 555 1849
Pages per Day 314 1480
Visits per Day 74 194
KBytes per Day 7267 19920
Hits by Response Code
Undefined response code 24
Code 200 - OK 16663
Code 206 - Partial Content 114
Code 301 - Moved Permanently 8
Code 304 - Not Modified 1668
Code 403 - Forbidden 21
Code 404 - Not Found 860

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 240 1.24% 205 1.23% 108 1.14% 47 2.10% 23 4.11% 1235 0.57%
2 738 3.81% 563 3.38% 196 2.08% 46 2.05% 33 5.89% 11655 5.35%
3 908 4.69% 689 4.13% 206 2.18% 53 2.37% 43 7.68% 6265 2.87%
4 443 2.29% 406 2.44% 106 1.12% 60 2.68% 56 10.00% 19920 9.14%
5 524 2.71% 481 2.89% 99 1.05% 49 2.19% 32 5.71% 8214 3.77%
6 299 1.54% 228 1.37% 77 0.82% 31 1.38% 29 5.18% 7645 3.51%
7 449 2.32% 430 2.58% 370 3.92% 82 3.66% 34 6.07% 2095 0.96%
8 581 3.00% 443 2.66% 197 2.09% 85 3.79% 36 6.43% 2907 1.33%
9 1552 8.02% 1465 8.79% 1013 10.74% 104 4.64% 42 7.50% 4884 2.24%
10 1052 5.43% 964 5.79% 627 6.65% 108 4.82% 48 8.57% 8830 4.05%
11 406 2.10% 365 2.19% 121 1.28% 59 2.63% 25 4.46% 5986 2.75%
12 924 4.77% 768 4.61% 215 2.28% 75 3.35% 38 6.79% 6745 3.09%
13 361 1.86% 310 1.86% 106 1.12% 60 2.68% 32 5.71% 9555 4.38%
14 257 1.33% 223 1.34% 134 1.42% 48 2.14% 22 3.93% 4706 2.16%
15 1247 6.44% 1204 7.23% 1061 11.25% 184 8.21% 43 7.68% 8775 4.02%
16 1928 9.96% 1849 11.10% 1480 15.69% 194 8.66% 70 12.50% 7757 3.56%
17 1833 9.47% 1783 10.70% 1477 15.66% 111 4.95% 55 9.82% 5061 2.32%
18 546 2.82% 475 2.85% 248 2.63% 127 5.67% 71 12.68% 10656 4.89%
19 644 3.33% 597 3.58% 424 4.49% 189 8.43% 34 6.07% 2815 1.29%
20 278 1.44% 233 1.40% 93 0.99% 45 2.01% 33 5.89% 11515 5.28%
21 119 0.61% 89 0.53% 51 0.54% 37 1.65% 22 3.93% 11558 5.30%
22 305 1.58% 268 1.61% 71 0.75% 37 1.65% 27 4.82% 1521 0.70%
23 409 2.11% 327 1.96% 86 0.91% 37 1.65% 30 5.36% 3037 1.39%
24 1038 5.36% 814 4.89% 286 3.03% 53 2.37% 46 8.21% 18864 8.65%
25 178 0.92% 128 0.77% 82 0.87% 62 2.77% 62 11.07% 1581 0.73%
26 535 2.76% 338 2.03% 120 1.27% 70 3.12% 57 10.18% 10574 4.85%
27 449 2.32% 341 2.05% 132 1.40% 64 2.86% 41 7.32% 3564 1.63%
28 250 1.29% 163 0.98% 65 0.69% 48 2.14% 32 5.71% 7089 3.25%
29 164 0.85% 136 0.82% 58 0.61% 37 1.65% 23 4.11% 1634 0.75%
30 701 3.62% 378 2.27% 124 1.31% 39 1.74% 21 3.75% 11369 5.21%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 347 1.79% 10 306 1.84% 10 312 3.31% 62 1854 0.85%
1 25 750 3.87% 22 685 4.11% 14 426 4.52% 246 7372 3.38%
2 9 298 1.54% 8 263 1.58% 8 268 2.84% 36 1078 0.49%
3 10 308 1.59% 9 281 1.69% 9 277 2.94% 269 8065 3.70%
4 11 355 1.83% 10 325 1.95% 10 319 3.38% 32 969 0.44%
5 14 436 2.25% 13 394 2.36% 11 347 3.68% 168 5026 2.31%
6 34 1039 5.37% 30 912 5.47% 15 478 5.07% 292 8771 4.02%
7 40 1212 6.26% 36 1092 6.55% 16 501 5.31% 280 8403 3.85%
8 34 1036 5.35% 29 894 5.37% 12 383 4.06% 558 16744 7.68%
9 34 1034 5.34% 29 898 5.39% 11 354 3.75% 245 7352 3.37%
10 20 621 3.21% 18 550 3.30% 11 342 3.63% 320 9611 4.41%
11 24 747 3.86% 23 690 4.14% 12 380 4.03% 338 10126 4.64%
12 41 1245 6.43% 34 1029 6.18% 16 496 5.26% 547 16399 7.52%
13 55 1659 8.57% 49 1476 8.86% 18 566 6.00% 1116 33482 15.36%
14 53 1602 8.28% 37 1127 6.76% 19 594 6.30% 467 13997 6.42%
15 38 1168 6.03% 27 825 4.95% 15 478 5.07% 612 18373 8.43%
16 33 992 5.12% 26 801 4.81% 13 407 4.31% 348 10428 4.78%
17 26 802 4.14% 25 758 4.55% 12 386 4.09% 131 3938 1.81%
18 21 646 3.34% 20 605 3.63% 13 412 4.37% 230 6896 3.16%
19 37 1139 5.88% 32 985 5.91% 16 494 5.24% 309 9270 4.25%
20 31 954 4.93% 29 890 5.34% 15 455 4.82% 148 4430 2.03%
21 14 440 2.27% 13 412 2.47% 9 294 3.12% 403 12099 5.55%
22 12 389 2.01% 11 338 2.03% 11 338 3.58% 90 2714 1.24%
23 4 139 0.72% 4 127 0.76% 4 126 1.34% 21 616 0.28%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 6610 34.15% 3065 1.41% /Index.html
2 193 1.00% 159 0.07% /saves.htm
3 178 0.92% 509 0.23% /communes.htm
4 167 0.86% 711 0.33% /even.htm
5 166 0.86% 520 0.24% /menu.htm
6 119 0.61% 299 0.14% /contact.htm
7 115 0.59% 602 0.28% /social.htm
8 114 0.59% 485 0.22% /LineScroller2.class
9 107 0.55% 53553 24.56% /Lettre/janvier2008.pdf
10 99 0.51% 887 0.41% /plesk-stat/webstat/Index.html
11 76 0.39% 580 0.27% /Editorial.htm
12 73 0.38% 147 0.07% /description.htm
13 73 0.38% 223 0.10% /economie.htm
14 70 0.36% 7807 3.58% /plesk-stat/webstat/usage_200806.html
15 64 0.33% 80 0.04% /even1.htm
16 59 0.30% 2007 0.92% /compterendu/CR20071108.doc
17 55 0.28% 266 0.12% /cadeillan/
18 55 0.28% 214 0.10% /tourisme.htm
19 53 0.27% 1470 0.67% /compterendu/CR20070710.doc
20 52 0.27% 203 0.09% /
21 47 0.24% 40607 18.63% /Lettre/septembre2007.pdf
22 46 0.24% 290 0.13% /lombez/
23 41 0.21% 273 0.13% /samatan/
24 36 0.19% 265 0.12% /samatan/Index.html
25 34 0.18% 209 0.10% /cadeillan/Index.html
26 30 0.15% 1497 0.69% /compterendu/CR20070625.doc
27 30 0.15% 3124 1.43% /plesk-stat/webstat/usage_200805.html
28 29 0.15% 229 0.10% /espaon/
29 29 0.15% 184 0.08% /saintlizier/Index.html
30 26 0.13% 27 0.01% /france.htm

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 107 0.55% 53553 24.56% /Lettre/janvier2008.pdf
2 47 0.24% 40607 18.63% /Lettre/septembre2007.pdf
3 6 0.03% 16885 7.75% /lettre/septembre2007.pdf
4 70 0.36% 7807 3.58% /plesk-stat/webstat/usage_200806.html
5 30 0.15% 3124 1.43% /plesk-stat/webstat/usage_200805.html
6 6610 34.15% 3065 1.41% /Index.html
7 26 0.13% 2560 1.17% /plesk-stat/webstat/usage_200804.html
8 25 0.13% 2445 1.12% /plesk-stat/webstat/usage_200710.html
9 19 0.10% 2153 0.99% /plesk-stat/webstat/usage_200801.html
10 22 0.11% 2073 0.95% /plesk-stat/webstat/usage_200803.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 6610 34.15% 1139 51.66% /Index.html
2 99 0.51% 59 2.68% /plesk-stat/webstat/Index.html
3 193 1.00% 52 2.36% /saves.htm
4 70 0.36% 45 2.04% /plesk-stat/webstat/usage_200806.html
5 115 0.59% 45 2.04% /social.htm
6 55 0.28% 40 1.81% /cadeillan/
7 119 0.61% 37 1.68% /contact.htm
8 64 0.33% 30 1.36% /even1.htm
9 76 0.39% 28 1.27% /Editorial.htm
10 73 0.38% 28 1.27% /description.htm

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 6610 34.15% 1027 46.49% /Index.html
2 119 0.61% 71 3.21% /contact.htm
3 99 0.51% 65 2.94% /plesk-stat/webstat/Index.html
4 70 0.36% 52 2.35% /plesk-stat/webstat/usage_200806.html
5 115 0.59% 44 1.99% /social.htm
6 73 0.38% 39 1.77% /description.htm
7 55 0.28% 38 1.72% /cadeillan/
8 178 0.92% 38 1.72% /communes.htm
9 76 0.39% 34 1.54% /Editorial.htm
10 52 0.27% 31 1.40% /

Top 30 of 560 Total Sites
# Hits Files KBytes Visits Hostname
1 843 4.35% 843 5.06% 0 0.00% 65 2.90% fuzzy.cirtexhosting.com
2 779 4.02% 779 4.68% 0 0.00% 63 2.81% unknown.ord.scnet.net
3 711 3.67% 711 4.27% 0 0.00% 64 2.86% c2.6f.364a.static.theplanet.com
4 572 2.95% 572 3.43% 0 0.00% 63 2.81% dingo.hostrack.com
5 561 2.90% 561 3.37% 0 0.00% 51 2.28% www44.yourdnshost.com
6 476 2.46% 476 2.86% 0 0.00% 60 2.68% torvald.linuxserverheaven.com
7 451 2.33% 451 2.71% 0 0.00% 72 3.21% king.host-care.com
8 424 2.19% 424 2.54% 0 0.00% 89 3.97% alpha.bizarre-host.com
9 408 2.11% 391 2.35% 6221 2.85% 1 0.04% bzq-82-80-249-191.dcenter.bezeqint.net
10 376 1.94% 108 0.65% 5079 2.33% 1 0.04% atoulouse-157-1-132-213.w86-221.abo.wanadoo.fr
11 363 1.88% 363 2.18% 0 0.00% 66 2.95% 204.14.110.100
12 360 1.86% 360 2.16% 0 0.00% 133 5.93% 208.72.169.69
13 324 1.67% 324 1.94% 0 0.00% 25 1.12% argon.webhostfreaks.com
14 304 1.57% 237 1.42% 1654 0.76% 3 0.13% 195.6.68.62
15 244 1.26% 244 1.46% 0 0.00% 13 0.58% ns71.serverquality.com
16 243 1.26% 231 1.39% 1486 0.68% 4 0.18% mailhost.cesr-midi-pyrenees.fr
17 212 1.10% 66 0.40% 2575 1.18% 1 0.04% lns-bzn-33-82-252-16-116.adsl.proxad.net
18 202 1.04% 72 0.43% 3942 1.81% 1 0.04% atoulouse-159-1-76-228.w92-134.abo.wanadoo.fr
19 150 0.77% 68 0.41% 456 0.21% 1 0.04% atoulouse-256-1-117-160.w90-45.abo.wanadoo.fr
20 133 0.69% 96 0.58% 3088 1.42% 55 2.45% llf320014.crawl.yahoo.net
21 132 0.68% 125 0.75% 818 0.38% 3 0.13% lputeaux-151-42-10-144.w217-128.abo.wanadoo.fr
22 131 0.68% 46 0.28% 1330 0.61% 67 2.99% crawl-66-249-67-14.googlebot.com
23 127 0.66% 114 0.68% 6437 2.95% 1 0.04% atoulouse-157-1-74-3.w81-50.abo.wanadoo.fr
24 121 0.63% 67 0.40% 500 0.23% 2 0.09% 206.231.67-86.rev.gaoland.net
25 120 0.62% 65 0.39% 495 0.23% 1 0.04% min31-1-87-89-45-102.dsl.club-internet.fr
26 117 0.60% 116 0.70% 729 0.33% 3 0.13% mailhost.cg32.fr
27 116 0.60% 62 0.37% 405 0.19% 1 0.04% atoulouse-152-1-102-161.w81-50.abo.wanadoo.fr
28 116 0.60% 116 0.70% 166 0.08% 1 0.04% atoulouse-152-1-65-107.w82-125.abo.wanadoo.fr
29 114 0.59% 114 0.68% 2754 1.26% 2 0.09% 195.6.174.244
30 112 0.58% 71 0.43% 2655 1.22% 1 0.04% lneuilly-152-22-89-99.w193-251.abo.wanadoo.fr

Top 10 of 560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 0.47% 69 0.41% 14199 6.51% 52 2.32% llf520096.crawl.yahoo.net
2 90 0.46% 57 0.34% 10729 4.92% 48 2.14% llf520107.crawl.yahoo.net
3 32 0.17% 21 0.13% 9779 4.49% 15 0.67% llf520053.crawl.yahoo.net
4 75 0.39% 68 0.41% 8116 3.72% 1 0.04% atoulouse-252-1-68-175.w81-250.abo.wanadoo.fr
5 94 0.49% 70 0.42% 7423 3.40% 51 2.28% llf520047.crawl.yahoo.net
6 83 0.43% 18 0.11% 7389 3.39% 35 1.56% crawl-66-249-73-152.googlebot.com
7 93 0.48% 70 0.42% 7386 3.39% 56 2.50% llf520068.crawl.yahoo.net
8 127 0.66% 114 0.68% 6437 2.95% 1 0.04% atoulouse-157-1-74-3.w81-50.abo.wanadoo.fr
9 408 2.11% 391 2.35% 6221 2.85% 1 0.04% bzq-82-80-249-191.dcenter.bezeqint.net
10 376 1.94% 108 0.65% 5079 2.33% 1 0.04% atoulouse-157-1-132-213.w86-221.abo.wanadoo.fr

Top 30 of 162 Total Referrers
# Hits Referrer
1 4305 22.24% http://www.ccsaves.com/
2 3686 19.04% - (Direct Request)
3 2157 11.14% http://www.ccsaves.com/menu.htm
4 933 4.82% http://www.ccsaves.com/even.htm
5 465 2.40% http://ttfu.net/
6 443 2.29% http://www.ccsaves.com/saves.htm
7 248 1.28% http://mikeinbrazil-review.com/
8 246 1.27% http://mrchewsasianbeaver-review.com/
9 246 1.27% http://online-poker-room.ttmoda.com/
10 245 1.27% http://www.ccsaves.com/communes.htm
11 245 1.27% http://www.hornyspanishflies-review.com/
12 244 1.26% http://bigtitpatrol-2.com/
13 244 1.26% http://online-gambling-game.ttfu.net/
14 243 1.26% http://bangbros-review.net/
15 243 1.26% http://roundandbrown-review.com/
16 243 1.26% http://roundandbrownsamples.com/roundandbrown.html
17 242 1.25% http://mikesapartment-2.com/
18 238 1.23% http://8thstreetlatinas-review.com/
19 237 1.22% http://bangbros-review.net
20 237 1.22% http://internet-poker.ttmoda.com/
21 234 1.21% http://mrchewsasianbeaver-review.com/mr-chew-asian-beaver.html
22 233 1.20% http://game-poker.ttmoda.com/
23 233 1.20% http://roundandbrown-review.com/round1.html
24 231 1.19% http://ttmoda.com/
25 230 1.19% http://21kpussy.com/
26 230 1.19% http://sex-teen-story.com/
27 229 1.18% http://roundandbrownsamples.com/
28 228 1.18% http://milf-review.com/milf-nextdoor.html
29 227 1.17% http://bangbros-review.com/
30 196 1.01% http://www.ccsaves.com/tourisme.htm

Top 20 of 22 Total Search Strings
# Hits Search String
1 3 10.34% saves
2 2 6.90% communaute commune saves
3 2 6.90% communaute de communes du saves
4 2 6.90% communauté de communes du savès
5 2 6.90% de bon calaoué
6 2 6.90% lombez saint majan
7 1 3.45% aldi lombez
8 1 3.45% bâtir un auvent
9 1 3.45% cc du savès
10 1 3.45% communaute communes save cazaux
11 1 3.45% communauté de communes de saves
12 1 3.45% football club lombez
13 1 3.45% gers eglises samatan
14 1 3.45% innondations save samatan
15 1 3.45% le toit familial de gascogne
16 1 3.45% les artisans du saves
17 1 3.45% meunier à samatan
18 1 3.45% mot du président de la communauté de commune
19 1 3.45% samatan
20 1 3.45% save samatan

Top 15 of 240 Total User Agents
# Hits User Agent
1 6077 31.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1147 5.93% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
3 965 4.99% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 804 4.15% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 801 4.14% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 572 2.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 542 2.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 521 2.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 469 2.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Wanadoo+7.1+;+NaviWoo1.1;+.NET+CLR+1.0.3705;+.NET+CLR+2.0.50727)
10 453 2.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+2.0.50727)
11 372 1.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Sgrunt|V110|29|S-1808642277|dialno;+ADVPLUGIN|K114|03|S-1808642277|dialno;+.NET+CLR+1.1.4322;+InfoPath.1)
12 345 1.78% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+fr;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
13 285 1.47% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322;+T
14 281 1.45% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
15 275 1.42% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)

Usage by Country for June 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 6817 35.22% 5643 33.87% 73182 33.57% France
2 5552 28.68% 5052 30.32% 25159 11.54% US Commercial
3 4597 23.75% 3745 22.47% 101369 46.50% Network
4 2129 11.00% 1986 11.92% 13941 6.39% Unresolved/Unknown
5 79 0.41% 73 0.44% 2286 1.05% Italy
6 54 0.28% 53 0.32% 345 0.16% Non-Profit Organization
7 54 0.28% 52 0.31% 617 0.28% Netherlands
8 17 0.09% 17 0.10% 440 0.20% Slovak Republic
9 14 0.07% 14 0.08% 196 0.09% Germany
10 10 0.05% 0 0.00% 48 0.02% Seychelles
11 8 0.04% 5 0.03% 26 0.01% India
12 8 0.04% 8 0.05% 158 0.07% Uruguay
13 6 0.03% 5 0.03% 51 0.02% Portugal
14 4 0.02% 3 0.02% 24 0.01% United Kingdom
15 3 0.02% 3 0.02% 25 0.01% Czech Republic
16 2 0.01% 1 0.01% 8 0.00% Moldova
17 2 0.01% 1 0.01% 4 0.00% Norway
18 1 0.01% 1 0.01% 126 0.06% Brazil
19 1 0.01% 1 0.01% 8 0.00% China


Generated by Webalizer Version 2.01