Usage Statistics for ccsaves.com

Summary Period: March 2010
Generated 01-Apr-2010 05:49 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 68831
Total Files 61077
Total Pages 39758
Total Visits 4037
Total KBytes 424906
Total Unique Sites 1623
Total Unique URLs 412
Total Unique Referrers 914
Total Unique User Agents 687
. Avg Max
Hits per Hour 92 3747
Hits per Day 2220 5569
Files per Day 1970 5321
Pages per Day 1282 4829
Visits per Day 130 436
KBytes per Day 13707 44257
Hits by Response Code
Code 200 - OK 61077
Code 206 - Partial Content 743
Code 301 - Moved Permanently 8
Code 304 - Not Modified 4109
Code 403 - Forbidden 3
Code 404 - Not Found 1628
Code 405 - Method Not Allowed 1263

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2015 2.93% 1505 2.46% 223 0.56% 68 1.68% 51 3.14% 15712 3.70%
2 2253 3.27% 1881 3.08% 469 1.18% 67 1.66% 49 3.02% 21537 5.07%
3 2417 3.51% 1408 2.31% 388 0.98% 88 2.18% 58 3.57% 13843 3.26%
4 1767 2.57% 1369 2.24% 427 1.07% 196 4.86% 177 10.91% 17318 4.08%
5 1982 2.88% 1639 2.68% 176 0.44% 73 1.81% 51 3.14% 8563 2.02%
6 959 1.39% 886 1.45% 188 0.47% 58 1.44% 34 2.09% 6088 1.43%
7 593 0.86% 387 0.63% 452 1.14% 55 1.36% 39 2.40% 4617 1.09%
8 2188 3.18% 936 1.53% 142 0.36% 49 1.21% 43 2.65% 10067 2.37%
9 1432 2.08% 1338 2.19% 196 0.49% 88 2.18% 84 5.18% 13442 3.16%
10 1372 1.99% 1163 1.90% 379 0.95% 132 3.27% 62 3.82% 11430 2.69%
11 2315 3.36% 2220 3.63% 1087 2.73% 129 3.20% 56 3.45% 25727 6.05%
12 1785 2.59% 1545 2.53% 759 1.91% 121 3.00% 76 4.68% 15915 3.75%
13 1055 1.53% 900 1.47% 507 1.28% 133 3.29% 50 3.08% 6291 1.48%
14 1252 1.82% 1021 1.67% 595 1.50% 151 3.74% 50 3.08% 13248 3.12%
15 2920 4.24% 2396 3.92% 1952 4.91% 115 2.85% 61 3.76% 13841 3.26%
16 2372 3.45% 2151 3.52% 1751 4.40% 188 4.66% 126 7.76% 10474 2.47%
17 3072 4.46% 2999 4.91% 2708 6.81% 147 3.64% 89 5.48% 13869 3.26%
18 3373 4.90% 3250 5.32% 2044 5.14% 89 2.20% 68 4.19% 14576 3.43%
19 3088 4.49% 2889 4.73% 2155 5.42% 109 2.70% 87 5.36% 11389 2.68%
20 1651 2.40% 1568 2.57% 1564 3.93% 78 1.93% 65 4.00% 10764 2.53%
21 3411 4.96% 3339 5.47% 2676 6.73% 94 2.33% 56 3.45% 10305 2.43%
22 5569 8.09% 5321 8.71% 4829 12.15% 277 6.86% 274 16.88% 44257 10.42%
23 2309 3.35% 2091 3.42% 1443 3.63% 67 1.66% 53 3.27% 4931 1.16%
24 2591 3.76% 2552 4.18% 2155 5.42% 68 1.68% 46 2.83% 7235 1.70%
25 3317 4.82% 3238 5.30% 2475 6.23% 72 1.78% 51 3.14% 14285 3.36%
26 2521 3.66% 2453 4.02% 2280 5.73% 306 7.58% 288 17.74% 13354 3.14%
27 1175 1.71% 1065 1.74% 822 2.07% 55 1.36% 45 2.77% 15019 3.53%
28 1627 2.36% 1580 2.59% 1167 2.94% 217 5.38% 206 12.69% 12057 2.84%
29 1549 2.25% 1396 2.29% 398 1.00% 69 1.71% 55 3.39% 19033 4.48%
30 2314 3.36% 2095 3.43% 1211 3.05% 250 6.19% 247 15.22% 15040 3.54%
31 2587 3.76% 2496 4.09% 2140 5.38% 436 10.80% 251 15.47% 10679 2.51%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1673 2.43% 48 1490 2.44% 38 1198 3.01% 118 3654 0.86%
1 18 575 0.84% 13 415 0.68% 16 521 1.31% 128 3965 0.93%
2 23 731 1.06% 20 629 1.03% 22 693 1.74% 160 4975 1.17%
3 53 1648 2.39% 49 1549 2.54% 51 1581 3.98% 263 8142 1.92%
4 30 944 1.37% 24 769 1.26% 27 858 2.16% 439 13603 3.20%
5 56 1749 2.54% 52 1622 2.66% 46 1428 3.59% 328 10164 2.39%
6 52 1615 2.35% 50 1551 2.54% 41 1290 3.24% 322 9979 2.35%
7 252 7831 11.38% 231 7174 11.75% 204 6332 15.93% 1802 55850 13.14%
8 115 3594 5.22% 83 2576 4.22% 26 810 2.04% 726 22512 5.30%
9 127 3946 5.73% 101 3151 5.16% 36 1124 2.83% 754 23359 5.50%
10 124 3862 5.61% 109 3380 5.53% 45 1410 3.55% 835 25870 6.09%
11 138 4298 6.24% 129 4027 6.59% 104 3232 8.13% 490 15192 3.58%
12 96 2996 4.35% 81 2540 4.16% 36 1137 2.86% 1073 33257 7.83%
13 160 4966 7.21% 150 4671 7.65% 57 1772 4.46% 1208 37443 8.81%
14 143 4436 6.44% 136 4246 6.95% 67 2090 5.26% 701 21732 5.11%
15 160 4972 7.22% 136 4239 6.94% 61 1904 4.79% 1120 34714 8.17%
16 113 3511 5.10% 97 3025 4.95% 43 1337 3.36% 697 21604 5.08%
17 79 2458 3.57% 73 2271 3.72% 46 1447 3.64% 598 18525 4.36%
18 70 2199 3.19% 62 1933 3.16% 47 1465 3.68% 380 11779 2.77%
19 79 2450 3.56% 74 2300 3.77% 63 1978 4.98% 313 9701 2.28%
20 56 1758 2.55% 44 1391 2.28% 28 889 2.24% 520 16125 3.79%
21 85 2656 3.86% 82 2545 4.17% 73 2276 5.72% 296 9183 2.16%
22 54 1681 2.44% 45 1418 2.32% 35 1085 2.73% 262 8110 1.91%
23 73 2282 3.32% 69 2165 3.54% 61 1901 4.78% 176 5467 1.29%

Top 30 of 412 Total URLs
# Hits KBytes URL
1 32030 46.53% 91352 21.50% /Index.html
2 1592 2.31% 16548 3.89% /plesk-stat/webstat/Index.html
3 1525 2.22% 14930 3.51% /plesk-stat/webstat/usage_201003.html
4 257 0.37% 221 0.05% /saves.htm
5 234 0.34% 2996 0.71% /communes.htm
6 234 0.34% 992 0.23% /even.htm
7 228 0.33% 718 0.17% /menu.htm
8 201 0.29% 636 0.15% /LineScroller2.class
9 199 0.29% 28001 6.59% /Lettre/janvier2009.pdf
10 162 0.24% 505 0.12% /contact.htm
11 139 0.20% 768 0.18% /social.htm
12 96 0.14% 291 0.07% /economie.htm
13 94 0.14% 766 0.18% /Editorial.htm
14 89 0.13% 192 0.05% /cadeillan/Index.html
15 88 0.13% 196 0.05% /description.htm
16 85 0.12% 351 0.08% /tourisme.htm
17 82 0.12% 323 0.08% /even1.htm
18 64 0.09% 54806 12.90% /Lettre/septembre2007.pdf
19 51 0.07% 299 0.07% /cadeillan/
20 46 0.07% 278 0.07% /
21 43 0.06% 2750 0.65% /plesk-stat/webstat/usage_200910.html
22 42 0.06% 741 0.17% /compterendu/CR20090717.pdf
23 39 0.06% 25270 5.95% /Lettre/janvier2008.pdf
24 39 0.06% 310 0.07% /samatan/Index.html
25 36 0.05% 2527 0.59% /compterendu/CR20081022.pdf
26 35 0.05% 152 0.04% /bezeril/
27 35 0.05% 282 0.07% /samatan/
28 34 0.05% 275 0.06% /lombez/
29 32 0.05% 2652 0.62% /plesk-stat/webstat/usage_200904.html
30 31 0.05% 158 0.04% /nizas/

Top 10 of 412 Total URLs By KBytes
# Hits KBytes URL
1 32030 46.53% 91352 21.50% /Index.html
2 64 0.09% 54806 12.90% /Lettre/septembre2007.pdf
3 199 0.29% 28001 6.59% /Lettre/janvier2009.pdf
4 39 0.06% 25270 5.95% /Lettre/janvier2008.pdf
5 1592 2.31% 16548 3.89% /plesk-stat/webstat/Index.html
6 1525 2.22% 14930 3.51% /plesk-stat/webstat/usage_201003.html
7 11 0.02% 13573 3.19% /lettre/septembre2007.pdf
8 12 0.02% 9483 2.23% /lettre/janvier2008.pdf
9 31 0.05% 3477 0.82% /plesk-stat/webstat/usage_200908.html
10 31 0.05% 3202 0.75% /plesk-stat/webstat/usage_201001.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 32030 46.53% 2862 71.37% /Index.html
2 1525 2.22% 119 2.97% /plesk-stat/webstat/usage_201003.html
3 1592 2.31% 97 2.42% /plesk-stat/webstat/Index.html
4 89 0.13% 77 1.92% /cadeillan/Index.html
5 162 0.24% 36 0.90% /contact.htm
6 82 0.12% 35 0.87% /even1.htm
7 257 0.37% 34 0.85% /saves.htm
8 94 0.14% 33 0.82% /Editorial.htm
9 139 0.20% 33 0.82% /social.htm
10 88 0.13% 29 0.72% /description.htm

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 32030 46.53% 2695 67.29% /Index.html
2 1525 2.22% 116 2.90% /plesk-stat/webstat/usage_201003.html
3 1592 2.31% 107 2.67% /plesk-stat/webstat/Index.html
4 162 0.24% 86 2.15% /contact.htm
5 89 0.13% 76 1.90% /cadeillan/Index.html
6 234 0.34% 49 1.22% /communes.htm
7 139 0.20% 48 1.20% /social.htm
8 94 0.14% 39 0.97% /Editorial.htm
9 82 0.12% 39 0.97% /even1.htm
10 88 0.13% 38 0.95% /description.htm

Top 30 of 1623 Total Sites
# Hits Files KBytes Visits Hostname
1 3684 5.35% 3684 6.03% 30004 7.06% 1 0.02% aqy60.neoplus.adsl.tpnet.pl
2 2646 3.84% 2646 4.33% 21513 5.06% 7 0.17% ip-208-109-238-152.ip.secureserver.net
3 1738 2.53% 1738 2.85% 0 0.00% 24 0.59% 188.92.77.14
4 1728 2.51% 1728 2.83% 0 0.00% 24 0.59% 188.92.77.21
5 1727 2.51% 1727 2.83% 0 0.00% 24 0.59% 188.92.77.13
6 1725 2.51% 1725 2.82% 0 0.00% 24 0.59% 188.92.77.20
7 1722 2.50% 1722 2.82% 0 0.00% 24 0.59% 188.92.77.18
8 1721 2.50% 1721 2.82% 0 0.00% 24 0.59% 188.92.77.19
9 1718 2.50% 1718 2.81% 0 0.00% 24 0.59% 188.92.77.16
10 1717 2.49% 1717 2.81% 0 0.00% 24 0.59% 188.92.77.15
11 1697 2.47% 1697 2.78% 0 0.00% 24 0.59% 188.92.77.17
12 1484 2.16% 1328 2.17% 23142 5.45% 16 0.40% proxy.esa-purpan.fr
13 1395 2.03% 1395 2.28% 0 0.00% 4 0.10% ns360454.ovh.net
14 1306 1.90% 156 0.26% 1017 0.24% 1 0.02% atoulouse-157-1-123-14.w86-221.abo.wanadoo.fr
15 1204 1.75% 1204 1.97% 450 0.11% 1 0.02% c122-104-143-104.kelvn2.qld.optusnet.com.au
16 1114 1.62% 1114 1.82% 9063 2.13% 11 0.27% ip-97-74-205-95.ip.secureserver.net
17 957 1.39% 522 0.85% 5617 1.32% 3 0.07% host1-121-dynamic.26-79-r.retail.telecomitalia.it
18 779 1.13% 779 1.28% 0 0.00% 4 0.10% 81.177.23.46
19 665 0.97% 649 1.06% 2590 0.61% 5 0.12% 78.237.160.46
20 618 0.90% 594 0.97% 9693 2.28% 1 0.02% bzq-114-71-13.static.bezeqint.net
21 605 0.88% 206 0.34% 1308 0.31% 1 0.02% atoulouse-551-1-20-209.w86-201.abo.wanadoo.fr
22 464 0.67% 267 0.44% 1103 0.26% 3 0.07% atoulouse-152-1-39-220.w82-125.abo.wanadoo.fr
23 446 0.65% 446 0.73% 2443 0.58% 24 0.59% c80-217-40-254.bredband.comhem.se
24 439 0.64% 429 0.70% 1847 0.43% 3 0.07% gar31-1-87-89-40-179.dsl.club-internet.fr
25 425 0.62% 134 0.22% 596 0.14% 1 0.02% atoulouse-158-1-172-107.w90-60.abo.wanadoo.fr
26 415 0.60% 407 0.67% 1600 0.38% 3 0.07% apoitiers-257-1-81-64.w86-210.abo.wanadoo.fr
27 388 0.56% 152 0.25% 752 0.18% 1 0.02% abordeaux-257-1-75-213.w90-50.abo.wanadoo.fr
28 359 0.52% 143 0.23% 664 0.16% 2 0.05% atoulouse-553-1-231-85.w92-162.abo.wanadoo.fr
29 358 0.52% 358 0.59% 2923 0.69% 2 0.05% ev1s-216-40-204-178.theplanet.com
30 346 0.50% 191 0.31% 2003 0.47% 5 0.12% reverse.aeori.com

Top 10 of 1623 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 319 0.46% 245 0.40% 35299 8.31% 173 4.29% b3090830.crawl.yahoo.net
2 202 0.29% 140 0.23% 31919 7.51% 108 2.68% b3091026.crawl.yahoo.net
3 3684 5.35% 3684 6.03% 30004 7.06% 1 0.02% aqy60.neoplus.adsl.tpnet.pl
4 1484 2.16% 1328 2.17% 23142 5.45% 16 0.40% proxy.esa-purpan.fr
5 2646 3.84% 2646 4.33% 21513 5.06% 7 0.17% ip-208-109-238-152.ip.secureserver.net
6 618 0.90% 594 0.97% 9693 2.28% 1 0.02% bzq-114-71-13.static.bezeqint.net
7 1114 1.62% 1114 1.82% 9063 2.13% 11 0.27% ip-97-74-205-95.ip.secureserver.net
8 202 0.29% 151 0.25% 9034 2.13% 1 0.02% atoulouse-157-1-68-241.w81-50.abo.wanadoo.fr
9 201 0.29% 156 0.26% 7909 1.86% 21 0.52% crawl4.dotnetdotcom.org
10 61 0.09% 24 0.04% 6805 1.60% 20 0.50% crawl-66-249-65-113.googlebot.com

Top 30 of 914 Total Referrers
# Hits Referrer
1 13720 19.93% http://www.ccsaves.com/communes.htm
2 6775 9.84% http://www.ccsaves.com/
3 6226 9.05% - (Direct Request)
4 2646 3.84% http://www.ccsaves.com/menu.htm
5 1880 2.73% http://www.datasheet1.com
6 1880 2.73% http://www.pdfxp.com
7 1058 1.54% http://www.ccsaves.com/even.htm
8 698 1.01% http://www.movies.black-shemale-sex.com/
9 697 1.01% http://www.cam-gay.kom.pl
10 647 0.94% http://giochi-e-console.studioalesi.it
11 647 0.94% http://valium.abix.net
12 646 0.94% http://we-live-together.abix.net
13 628 0.91% http://pre-pubescent-nudism.facial-skin-care-product.com/
14 628 0.91% http://unhealthy-marital-relationships.oemexcess.com/
15 627 0.91% http://private-auto-insurance-canada.insurance-auto.net/
16 627 0.91% http://relationships-and-the-adult-child.flowers-in.com/
17 626 0.91% http://dating-singles-newpaper.flowers-in.com/
18 625 0.91% http://ontario-spanking-personals.genfireins.com/
19 624 0.91% http://she-s-dating-my-sister.baslog.com/
20 623 0.91% http://nude-exercise-video.lightspeed-sorority-girls.com/
21 622 0.90% http://adult-magazine-back-issues.sandra-uk.com/
22 621 0.90% http://leah-remini-oops-pictures.indian-porn-galleries.com/
23 621 0.90% http://meet-a-nice-girl.templehillresort.com/
24 621 0.90% http://singles-bars-tacoma-washington.sloc10.com/
25 620 0.90% http://porn-gateway.racecushions.com/
26 620 0.90% http://shannon-elizabeth-naked.quaddown.org/
27 619 0.90% http://russian-women-agency.andrelic.com/
28 619 0.90% http://sappy-girls.the-porn-star.com/
29 618 0.90% http://black-pussy-white-cock.sadisticeroticism.com/
30 617 0.90% http://angel-dark-anal.aquimontserrat.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 4 14.81% communaute de communes saves
2 4 14.81% communautés de communes de savès
3 2 7.41% communaute des communes du canton de saves
4 2 7.41% communauté de communes du daves
5 2 7.41% communauté de communes du savès
6 2 7.41% communauté de communes savès
7 2 7.41% samatan
8 2 7.41% savès
9 1 3.70% centre commercial du savès samatan (gers)
10 1 3.70% communauté de communes de savès
11 1 3.70% lombez dragon
12 1 3.70% saves
13 1 3.70% savignac de l'isle voie romaine
14 1 3.70% tombes pébées
15 1 3.70% wwwpinoychannel.com

Top 15 of 687 Total User Agents
# Hits User Agent
1 16056 23.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 3690 5.36% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+4.0)
3 2754 4.00% Mozilla+4/0
4 1772 2.57% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
5 1624 2.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6.4;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.1.4322;+InfoPath.2;+.NET+CLR+2.0.50727;+OfficeLiveConnector.1.3;+Offi
6 1229 1.79% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8+(.NET+CLR+3.5.30729)
7 1172 1.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 1158 1.68% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8
9 780 1.13% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
10 707 1.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
11 603 0.88% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+MDDC;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618;+Orange+8.0)
12 591 0.86% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.9.2)+Gecko/20100115+Firefox/3.6+(.NET+CLR+3.5.30729)
13 557 0.81% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.5;+fr;+rv:1.9.0.11)+Gecko/2009060214+Firefox/3.0.11
14 526 0.76% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 486 0.71% Mozilla/4.0+(compatible;)

Usage by Country for March 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 24557 35.68% 23796 38.96% 42289 9.95% Unresolved/Unknown
2 17154 24.92% 13697 22.43% 96951 22.82% France
3 14668 21.31% 13501 22.10% 163789 38.55% Network
4 3692 5.36% 3692 6.04% 30070 7.08% Poland
5 3570 5.19% 2406 3.94% 54450 12.81% US Commercial
6 1205 1.75% 1205 1.97% 450 0.11% Australia
7 1174 1.71% 644 1.05% 6902 1.62% Italy
8 446 0.65% 446 0.73% 2443 0.58% Sweden
9 359 0.52% 199 0.33% 2137 0.50% United Kingdom
10 355 0.52% 195 0.32% 2089 0.49% Germany
11 282 0.41% 118 0.19% 3245 0.76% Russian Federation
12 209 0.30% 161 0.26% 7951 1.87% Non-Profit Organization
13 165 0.24% 90 0.15% 969 0.23% Yugoslavia
14 161 0.23% 161 0.26% 1314 0.31% Netherlands
15 106 0.15% 106 0.17% 2273 0.53% China
16 94 0.14% 94 0.15% 767 0.18% Estonia
17 81 0.12% 70 0.11% 528 0.12% Brazil
18 68 0.10% 68 0.11% 555 0.13% Hungary
19 53 0.08% 53 0.09% 1818 0.43% Latvia
20 53 0.08% 38 0.06% 356 0.08% Mexico
21 43 0.06% 43 0.07% 387 0.09% Japan
22 38 0.06% 37 0.06% 319 0.08% Greece
23 38 0.06% 35 0.06% 320 0.08% Ireland
24 35 0.05% 25 0.04% 442 0.10% Ukraine
25 22 0.03% 22 0.04% 180 0.04% Croatia (Hrvatska)
26 21 0.03% 0 0.00% 7 0.00% Lithuania
27 18 0.03% 18 0.03% 260 0.06% Indonesia
28 16 0.02% 16 0.03% 114 0.03% India
29 16 0.02% 16 0.03% 139 0.03% Saudi Arabia
30 12 0.02% 12 0.02% 82 0.02% Turkey


Generated by Webalizer Version 2.01