Usage Statistics for ccsaves.com

Summary Period: April 2010
Generated 01-May-2010 06:07 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 46928
Total Files 42946
Total Pages 27405
Total Visits 3402
Total KBytes 239606
Total Unique Sites 1670
Total Unique URLs 333
Total Unique Referrers 275
Total Unique User Agents 664
. Avg Max
Hits per Hour 65 899
Hits per Day 1564 3296
Files per Day 1431 3220
Pages per Day 913 2665
Visits per Day 113 288
KBytes per Day 7987 17395
Hits by Response Code
Code 200 - OK 42946
Code 206 - Partial Content 913
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1132
Code 403 - Forbidden 2
Code 404 - Not Found 1374
Code 405 - Method Not Allowed 555
Code 406 - Not Acceptable 4

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2156 4.59% 2026 4.72% 1238 4.52% 56 1.65% 50 2.99% 10419 4.35%
2 1270 2.71% 1203 2.80% 540 1.97% 54 1.59% 51 3.05% 8993 3.75%
3 776 1.65% 707 1.65% 382 1.39% 47 1.38% 41 2.46% 5722 2.39%
4 751 1.60% 699 1.63% 567 2.07% 50 1.47% 41 2.46% 3597 1.50%
5 1011 2.15% 916 2.13% 378 1.38% 56 1.65% 46 2.75% 5098 2.13%
6 1523 3.25% 1465 3.41% 741 2.70% 210 6.17% 193 11.56% 6943 2.90%
7 1121 2.39% 1057 2.46% 601 2.19% 98 2.88% 98 5.87% 6656 2.78%
8 2183 4.65% 2037 4.74% 1079 3.94% 241 7.08% 231 13.83% 10593 4.42%
9 1958 4.17% 1816 4.23% 1034 3.77% 288 8.47% 258 15.45% 10067 4.20%
10 247 0.53% 189 0.44% 161 0.59% 64 1.88% 42 2.51% 11249 4.69%
11 637 1.36% 459 1.07% 325 1.19% 50 1.47% 34 2.04% 8489 3.54%
12 755 1.61% 590 1.37% 210 0.77% 53 1.56% 45 2.69% 4832 2.02%
13 1274 2.71% 1109 2.58% 348 1.27% 220 6.47% 199 11.92% 8723 3.64%
14 1764 3.76% 1558 3.63% 837 3.05% 187 5.50% 177 10.60% 9764 4.08%
15 3171 6.76% 2933 6.83% 2395 8.74% 81 2.38% 56 3.35% 7675 3.20%
16 2547 5.43% 2166 5.04% 1806 6.59% 205 6.03% 207 12.40% 17395 7.26%
17 2712 5.78% 2563 5.97% 2383 8.70% 274 8.05% 222 13.29% 4803 2.00%
18 2781 5.93% 2597 6.05% 2054 7.49% 87 2.56% 59 3.53% 7450 3.11%
19 2674 5.70% 2450 5.70% 1811 6.61% 83 2.44% 62 3.71% 6466 2.70%
20 2775 5.91% 2650 6.17% 2113 7.71% 204 6.00% 180 10.78% 4663 1.95%
21 3296 7.02% 3220 7.50% 2665 9.72% 80 2.35% 64 3.83% 4367 1.82%
22 301 0.64% 258 0.60% 99 0.36% 50 1.47% 49 2.93% 4535 1.89%
23 1314 2.80% 1118 2.60% 868 3.17% 57 1.68% 55 3.29% 12208 5.10%
24 479 1.02% 337 0.78% 250 0.91% 49 1.44% 39 2.34% 3745 1.56%
25 502 1.07% 348 0.81% 395 1.44% 49 1.44% 42 2.51% 3643 1.52%
26 917 1.95% 828 1.93% 411 1.50% 51 1.50% 48 2.87% 12200 5.09%
27 1412 3.01% 1354 3.15% 141 0.51% 69 2.03% 56 3.35% 6689 2.79%
28 1573 3.35% 1430 3.33% 373 1.36% 69 2.03% 50 2.99% 11104 4.63%
29 1306 2.78% 1188 2.77% 186 0.68% 67 1.97% 51 3.05% 12557 5.24%
30 1742 3.71% 1675 3.90% 1014 3.70% 255 7.50% 242 14.49% 8957 3.74%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 484 1.03% 14 424 0.99% 14 438 1.60% 178 5337 2.23%
1 18 548 1.17% 15 478 1.11% 15 475 1.73% 75 2251 0.94%
2 36 1103 2.35% 35 1055 2.46% 33 996 3.63% 213 6393 2.67%
3 52 1584 3.38% 50 1519 3.54% 49 1488 5.43% 431 12924 5.39%
4 71 2158 4.60% 68 2045 4.76% 70 2104 7.68% 210 6306 2.63%
5 25 764 1.63% 20 606 1.41% 23 700 2.55% 259 7780 3.25%
6 56 1684 3.59% 54 1621 3.77% 33 997 3.64% 213 6384 2.66%
7 53 1590 3.39% 50 1523 3.55% 39 1179 4.30% 154 4609 1.92%
8 75 2271 4.84% 68 2045 4.76% 31 940 3.43% 392 11769 4.91%
9 97 2913 6.21% 86 2598 6.05% 46 1407 5.13% 561 16835 7.03%
10 93 2791 5.95% 88 2646 6.16% 57 1730 6.31% 701 21026 8.78%
11 60 1815 3.87% 49 1499 3.49% 24 738 2.69% 345 10364 4.33%
12 79 2391 5.10% 74 2226 5.18% 24 722 2.63% 482 14464 6.04%
13 131 3931 8.38% 127 3813 8.88% 71 2135 7.79% 510 15309 6.39%
14 109 3288 7.01% 102 3072 7.15% 32 983 3.59% 514 15405 6.43%
15 92 2771 5.90% 86 2607 6.07% 20 626 2.28% 628 18855 7.87%
16 105 3171 6.76% 93 2809 6.54% 65 1967 7.18% 302 9056 3.78%
17 63 1906 4.06% 60 1807 4.21% 26 790 2.88% 488 14638 6.11%
18 30 929 1.98% 27 829 1.93% 16 495 1.81% 182 5458 2.28%
19 72 2162 4.61% 69 2085 4.85% 60 1814 6.62% 273 8185 3.42%
20 44 1349 2.87% 35 1072 2.50% 15 457 1.67% 252 7565 3.16%
21 49 1471 3.13% 40 1224 2.85% 27 837 3.05% 202 6054 2.53%
22 75 2258 4.81% 63 1896 4.41% 65 1962 7.16% 242 7252 3.03%
23 53 1596 3.40% 48 1447 3.37% 47 1425 5.20% 180 5388 2.25%

Top 30 of 333 Total URLs
# Hits KBytes URL
1 22715 48.40% 33804 14.11% /Index.html
2 753 1.60% 7870 3.28% /plesk-stat/webstat/Index.html
3 708 1.51% 12431 5.19% /plesk-stat/webstat/usage_201004.html
4 191 0.41% 172 0.07% /saves.htm
5 171 0.36% 2407 1.00% /communes.htm
6 171 0.36% 793 0.33% /even.htm
7 168 0.36% 553 0.23% /menu.htm
8 142 0.30% 531 0.22% /LineScroller2.class
9 123 0.26% 386 0.16% /contact.htm
10 99 0.21% 529 0.22% /social.htm
11 75 0.16% 220 0.09% /economie.htm
12 74 0.16% 653 0.27% /Editorial.htm
13 73 0.16% 296 0.12% /even1.htm
14 71 0.15% 159 0.07% /description.htm
15 60 0.13% 246 0.10% /tourisme.htm
16 54 0.12% 3094 1.29% /plesk-stat/webstat/usage_200904.html
17 43 0.09% 260 0.11% /cadeillan/
18 41 0.09% 317 0.13% /samatan/
19 37 0.08% 3268 1.36% /plesk-stat/webstat/usage_200907.html
20 34 0.07% 244 0.10% /
21 34 0.07% 217 0.09% /lombez/
22 31 0.07% 179 0.07% /cadeillan/Index.html
23 31 0.07% 3499 1.46% /plesk-stat/webstat/usage_201003.html
24 28 0.06% 3017 1.26% /plesk-stat/webstat/usage_200908.html
25 27 0.06% 142 0.06% /lombez/Index.html
26 26 0.06% 3008 1.26% /plesk-stat/webstat/usage_200910.html
27 25 0.05% 2922 1.22% /plesk-stat/webstat/usage_200911.html
28 25 0.05% 2679 1.12% /plesk-stat/webstat/usage_201001.html
29 25 0.05% 198 0.08% /samatan/Index.html
30 24 0.05% 6458 2.70% /Lettre/janvier2009.pdf

Top 10 of 333 Total URLs By KBytes
# Hits KBytes URL
1 22715 48.40% 33804 14.11% /Index.html
2 708 1.51% 12431 5.19% /plesk-stat/webstat/usage_201004.html
3 11 0.02% 11092 4.63% /lettre/septembre2007.pdf
4 14 0.03% 9548 3.98% /Lettre/septembre2007.pdf
5 8 0.02% 8879 3.71% /lettre/janvier2008.pdf
6 10 0.02% 8339 3.48% /Lettre/janvier2008.pdf
7 753 1.60% 7870 3.28% /plesk-stat/webstat/Index.html
8 24 0.05% 6458 2.70% /Lettre/janvier2009.pdf
9 31 0.07% 3499 1.46% /plesk-stat/webstat/usage_201003.html
10 37 0.08% 3268 1.36% /plesk-stat/webstat/usage_200907.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 22715 48.40% 2321 68.67% /Index.html
2 708 1.51% 95 2.81% /plesk-stat/webstat/usage_201004.html
3 753 1.60% 75 2.22% /plesk-stat/webstat/Index.html
4 99 0.21% 34 1.01% /social.htm
5 73 0.16% 32 0.95% /even1.htm
6 43 0.09% 30 0.89% /cadeillan/
7 71 0.15% 28 0.83% /description.htm
8 123 0.26% 26 0.77% /contact.htm
9 191 0.41% 26 0.77% /saves.htm
10 74 0.16% 24 0.71% /Editorial.htm

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 22715 48.40% 2178 64.38% /Index.html
2 708 1.51% 98 2.90% /plesk-stat/webstat/usage_201004.html
3 753 1.60% 76 2.25% /plesk-stat/webstat/Index.html
4 123 0.26% 68 2.01% /contact.htm
5 171 0.36% 48 1.42% /communes.htm
6 99 0.21% 38 1.12% /social.htm
7 74 0.16% 34 1.01% /Editorial.htm
8 71 0.15% 33 0.98% /description.htm
9 73 0.16% 32 0.95% /even1.htm
10 43 0.09% 30 0.89% /cadeillan/

Top 30 of 1670 Total Sites
# Hits Files KBytes Visits Hostname
1 3604 7.68% 3604 8.39% 0 0.00% 18 0.53% 81.177.23.46
2 1802 3.84% 1802 4.20% 9563 3.99% 37 1.09% c80-217-40-254.bredband.comhem.se
3 1400 2.98% 1400 3.26% 0 0.00% 5 0.15% zerosen.ai.net
4 1334 2.84% 1334 3.11% 0 0.00% 19 0.56% 188.92.77.15
5 1333 2.84% 1333 3.10% 0 0.00% 19 0.56% 188.92.77.14
6 1329 2.83% 1329 3.09% 0 0.00% 19 0.56% 188.92.77.16
7 1329 2.83% 1329 3.09% 0 0.00% 19 0.56% 188.92.77.18
8 1321 2.81% 1321 3.08% 0 0.00% 19 0.56% 188.92.77.13
9 1318 2.81% 1318 3.07% 0 0.00% 19 0.56% 188.92.77.17
10 1317 2.81% 1317 3.07% 0 0.00% 19 0.56% 188.92.77.19
11 1317 2.81% 1317 3.07% 0 0.00% 19 0.56% 188.92.77.21
12 1315 2.80% 1315 3.06% 0 0.00% 19 0.56% 188.92.77.20
13 600 1.28% 0 0.00% 207 0.09% 6 0.18% 37-34-220-62-dyn.hn.nnov.stream.ru
14 429 0.91% 419 0.98% 1681 0.70% 3 0.09% gar31-1-87-89-40-179.dsl.club-internet.fr
15 379 0.81% 296 0.69% 15963 6.66% 39 1.15% crawl4.dotnetdotcom.org
16 352 0.75% 192 0.45% 2068 0.86% 4 0.12% reverse.aeori.com
17 319 0.68% 174 0.41% 1874 0.78% 1 0.03% 109-121-17-239.adsl-a-5.sezampro.rs
18 319 0.68% 174 0.41% 1874 0.78% 1 0.03% 109-121-28-95.adsl-a-6.sezampro.rs
19 310 0.66% 275 0.64% 1131 0.47% 2 0.06% 195.49.135.34
20 285 0.61% 282 0.66% 1183 0.49% 2 0.06% rep44-1-82-246-37-78.fbx.proxad.net
21 274 0.58% 153 0.36% 724 0.30% 1 0.03% atoulouse-256-1-60-12.w86-205.abo.wanadoo.fr
22 270 0.58% 244 0.57% 736 0.31% 1 0.03% atoulouse-157-1-140-111.w86-221.abo.wanadoo.fr
23 268 0.57% 265 0.62% 1008 0.42% 2 0.06% rev-213-143-19.isp1.alsatis.net
24 262 0.56% 258 0.60% 961 0.40% 2 0.06% 78.237.160.46
25 262 0.56% 133 0.31% 545 0.23% 1 0.03% abordeaux-253-1-155-239.w86-201.abo.wanadoo.fr
26 262 0.56% 260 0.61% 938 0.39% 2 0.06% cardiopharynx.cichlides.jmsp.net
27 248 0.53% 248 0.58% 2019 0.84% 1 0.03% ip-208-109-238-152.ip.secureserver.net
28 221 0.47% 221 0.51% 1792 0.75% 10 0.29% 216.218.211.56
29 219 0.47% 143 0.33% 627 0.26% 1 0.03% 80.124.149.131
30 214 0.46% 213 0.50% 693 0.29% 2 0.06% 113-56.206-83.static-ip.oleane.fr

Top 10 of 1670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 379 0.81% 296 0.69% 15963 6.66% 39 1.15% crawl4.dotnetdotcom.org
2 189 0.40% 150 0.35% 11765 4.91% 103 3.03% b3091233.crawl.yahoo.net
3 1802 3.84% 1802 4.20% 9563 3.99% 37 1.09% c80-217-40-254.bredband.comhem.se
4 126 0.27% 85 0.20% 8123 3.39% 71 2.09% b3091026.crawl.yahoo.net
5 143 0.30% 54 0.13% 7436 3.10% 104 3.06% spider08.yandex.ru
6 192 0.41% 188 0.44% 7416 3.09% 1 0.03% 72.249.45.161
7 49 0.10% 32 0.07% 5489 2.29% 28 0.82% b3090871.crawl.yahoo.net
8 52 0.11% 38 0.09% 4490 1.87% 27 0.79% b3090830.crawl.yahoo.net
9 184 0.39% 182 0.42% 4388 1.83% 2 0.06% pc0.zz.ha.cn
10 182 0.39% 165 0.38% 3579 1.49% 1 0.03% lrouen-152-81-20-205.w80-13.abo.wanadoo.fr

Top 30 of 275 Total Referrers
# Hits Referrer
1 9344 19.91% http://www.ccsaves.com/communes.htm
2 5020 10.70% http://www.ccsaves.com/
3 4811 10.25% - (Direct Request)
4 1838 3.92% http://www.ccsaves.com/menu.htm
5 1140 2.43% http://grammarpc.100webspace.net/www3/
6 845 1.80% http://www.online-pharmacy-webshop.com/pharmacy-pages/pb/
7 649 1.38% http://we-live-together.abix.net
8 629 1.34% http://ontario-spanking-personals.genfireins.com/
9 629 1.34% http://private-auto-insurance-canada.insurance-auto.net/
10 629 1.34% http://single-dating-websites.citywidefundinginc.com/
11 628 1.34% http://meet-a-nice-girl.templehillresort.com/
12 628 1.34% http://michael-rosenbaum-dating.wisconsinsigns.com/
13 628 1.34% http://relationships-and-the-adult-child.flowers-in.com/
14 628 1.34% http://russian-women-agency.andrelic.com/
15 628 1.34% http://top-40-singles-cover.parkeybros.com/
16 628 1.34% http://unhealthy-marital-relationships.oemexcess.com/
17 627 1.34% http://dating-milton-keynes.v-cgw.com/
18 627 1.34% http://dating-singles-newpaper.flowers-in.com/
19 627 1.34% http://meet-cubian-women.pointonesystems.com/
20 626 1.33% http://beautiful-russian-women-adanov.pointonesystems.com/
21 626 1.33% http://singles-over-45.in3000.com/
22 626 1.33% http://student-interpersonal-relationships.unclaimed-asset.com/
23 626 1.33% http://whipped-russian-women.witchhunteronline.com/
24 625 1.33% http://relationships-verbal-abuser-divorce.provintech-intl.com/
25 625 1.33% http://singles-bars-tacoma-washington.sloc10.com/
26 623 1.33% http://she-s-dating-my-sister.baslog.com/
27 536 1.14% http://www.ccsaves.com/even.htm
28 489 1.04% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxdi/index.php
29 448 0.95% http://codq.info
30 446 0.95% http://signx.info

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 16.67% communauté de communes du saves
2 2 16.67% usage_201003.html
3 1 8.33% cc du saves
4 1 8.33% communauté de communes du saves 31
5 1 8.33% communauté de communes saves
6 1 8.33% communautés de communes du saves
7 1 8.33% eglise nizas
8 1 8.33% pebees
9 1 8.33% pebees inondation
10 1 8.33% saves

Top 15 of 664 Total User Agents
# Hits User Agent
1 11914 25.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 3606 7.68% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
3 1211 2.58% Mozilla+4/0
4 774 1.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 730 1.56% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 708 1.51% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
7 536 1.14% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
8 511 1.09% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(.NET+CLR+3.5.30729)
9 459 0.98% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.4;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
10 448 0.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 434 0.92% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.9.1.9)+Gecko/20100315+Firefox/3.5.9+(.NET+CLR+3.5.30729)
12 415 0.88% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+fr;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(.NET+CLR+3.5.30729)
13 415 0.88% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
14 379 0.81% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
15 364 0.78% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for April 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 21148 45.06% 20417 47.54% 35170 14.68% Unresolved/Unknown
2 11577 24.67% 10815 25.18% 51812 21.62% France
3 7636 16.27% 7077 16.48% 64904 27.09% Network
4 2442 5.20% 1509 3.51% 39915 16.66% US Commercial
5 1803 3.84% 1803 4.20% 9571 3.99% Sweden
6 1096 2.34% 307 0.71% 12484 5.21% Russian Federation
7 394 0.84% 306 0.71% 16046 6.70% Non-Profit Organization
8 194 0.41% 192 0.45% 4436 1.85% China
9 111 0.24% 47 0.11% 430 0.18% Belgium
10 51 0.11% 51 0.12% 375 0.16% Brazil
11 51 0.11% 47 0.11% 808 0.34% Romania
12 45 0.10% 39 0.09% 355 0.15% Ireland
13 44 0.09% 24 0.06% 258 0.11% Yugoslavia
14 37 0.08% 33 0.08% 623 0.26% Japan
15 28 0.06% 28 0.07% 147 0.06% India
16 28 0.06% 28 0.07% 246 0.10% Saudi Arabia
17 26 0.06% 26 0.06% 212 0.09% Germany
18 22 0.05% 17 0.04% 146 0.06% Ukraine
19 16 0.03% 11 0.03% 105 0.04% Canada
20 15 0.03% 15 0.03% 123 0.05% Malaysia
21 13 0.03% 13 0.03% 106 0.04% Poland
22 11 0.02% 11 0.03% 90 0.04% Indonesia
23 10 0.02% 10 0.02% 73 0.03% Hungary
24 9 0.02% 9 0.02% 41 0.02% Israel
25 9 0.02% 9 0.02% 73 0.03% Mexico
26 7 0.01% 7 0.02% 49 0.02% Colombia
27 7 0.01% 6 0.01% 49 0.02% Philippines
28 7 0.01% 7 0.02% 57 0.02% Tuvalu
29 6 0.01% 6 0.01% 194 0.08% Belarus
30 6 0.01% 3 0.01% 25 0.01% Seychelles


Generated by Webalizer Version 2.01