Usage Statistics for ccsaves.com

Summary Period: February 2012
Generated 01-Mar-2012 06:07 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 40236
Total Files 24898
Total Pages 25158
Total Visits 5018
Total KBytes 647328
Total Unique Sites 1399
Total Unique URLs 280
Total Unique Referrers 1671
Total Unique User Agents 587
. Avg Max
Hits per Hour 57 841
Hits per Day 1387 2278
Files per Day 858 1695
Pages per Day 867 1565
Visits per Day 173 310
KBytes per Day 22322 40342
Hits by Response Code
Code 200 - OK 24898
Code 206 - Partial Content 3944
Code 301 - Moved Permanently 12
Code 304 - Not Modified 611
Code 403 - Forbidden 3
Code 404 - Not Found 10539
Code 405 - Method Not Allowed 205
Code 406 - Not Acceptable 24

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1110 2.76% 822 3.30% 763 3.03% 242 4.82% 97 6.93% 30225 4.67%
2 1518 3.77% 826 3.32% 811 3.22% 215 4.28% 123 8.79% 14800 2.29%
3 2175 5.41% 855 3.43% 774 3.08% 212 4.22% 97 6.93% 29554 4.57%
4 723 1.80% 420 1.69% 579 2.30% 125 2.49% 71 5.08% 8196 1.27%
5 1600 3.98% 390 1.57% 587 2.33% 124 2.47% 82 5.86% 10951 1.69%
6 1478 3.67% 973 3.91% 1156 4.59% 219 4.36% 86 6.15% 29642 4.58%
7 1592 3.96% 933 3.75% 1156 4.59% 194 3.87% 111 7.93% 29753 4.60%
8 1717 4.27% 1406 5.65% 1298 5.16% 137 2.73% 87 6.22% 13201 2.04%
9 937 2.33% 652 2.62% 638 2.54% 113 2.25% 79 5.65% 12774 1.97%
10 1661 4.13% 691 2.78% 686 2.73% 184 3.67% 84 6.00% 25442 3.93%
11 1662 4.13% 1275 5.12% 1177 4.68% 172 3.43% 85 6.08% 22836 3.53%
12 1205 2.99% 1029 4.13% 936 3.72% 192 3.83% 87 6.22% 11902 1.84%
13 1550 3.85% 1075 4.32% 904 3.59% 253 5.04% 94 6.72% 26881 4.15%
14 1857 4.62% 1596 6.41% 1417 5.63% 227 4.52% 101 7.22% 29561 4.57%
15 963 2.39% 774 3.11% 745 2.96% 221 4.40% 103 7.36% 19359 2.99%
16 1716 4.26% 1362 5.47% 1275 5.07% 104 2.07% 96 6.86% 37287 5.76%
17 683 1.70% 417 1.67% 272 1.08% 111 2.21% 96 6.86% 8602 1.33%
18 486 1.21% 274 1.10% 242 0.96% 100 1.99% 70 5.00% 7175 1.11%
19 438 1.09% 310 1.25% 262 1.04% 100 1.99% 67 4.79% 5972 0.92%
20 2043 5.08% 1695 6.81% 1454 5.78% 98 1.95% 76 5.43% 35243 5.44%
21 717 1.78% 432 1.74% 153 0.61% 103 2.05% 84 6.00% 18774 2.90%
22 2278 5.66% 576 2.31% 1338 5.32% 108 2.15% 89 6.36% 14273 2.20%
23 1096 2.72% 586 2.35% 551 2.19% 145 2.89% 98 7.01% 25269 3.90%
24 1115 2.77% 608 2.44% 724 2.88% 179 3.57% 103 7.36% 18012 2.78%
25 1220 3.03% 692 2.78% 821 3.26% 208 4.15% 112 8.01% 30272 4.68%
26 1718 4.27% 1229 4.94% 1371 5.45% 310 6.18% 145 10.36% 40342 6.23%
27 2059 5.12% 1536 6.17% 1565 6.22% 243 4.84% 133 9.51% 40206 6.21%
28 1587 3.94% 808 3.25% 840 3.34% 209 4.17% 126 9.01% 27884 4.31%
29 1332 3.31% 656 2.63% 663 2.64% 191 3.81% 142 10.15% 22941 3.54%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 753 1.87% 22 654 2.63% 24 706 2.81% 523 15163 2.34%
1 22 646 1.61% 19 555 2.23% 19 557 2.21% 646 18727 2.89%
2 68 1991 4.95% 66 1927 7.74% 66 1932 7.68% 1368 39685 6.13%
3 35 1034 2.57% 32 938 3.77% 31 904 3.59% 928 26905 4.16%
4 26 769 1.91% 22 649 2.61% 23 693 2.75% 699 20266 3.13%
5 41 1208 3.00% 39 1142 4.59% 40 1163 4.62% 952 27601 4.26%
6 22 645 1.60% 19 560 2.25% 18 546 2.17% 635 18414 2.84%
7 48 1416 3.52% 33 959 3.85% 31 918 3.65% 903 26175 4.04%
8 72 2091 5.20% 40 1166 4.68% 35 1039 4.13% 1445 41905 6.47%
9 76 2218 5.51% 40 1187 4.77% 39 1142 4.54% 1042 30229 4.67%
10 85 2473 6.15% 27 811 3.26% 31 905 3.60% 587 17033 2.63%
11 80 2332 5.80% 34 999 4.01% 31 906 3.60% 1124 32599 5.04%
12 48 1412 3.51% 31 909 3.65% 33 961 3.82% 1039 30142 4.66%
13 66 1921 4.77% 43 1260 5.06% 33 981 3.90% 980 28414 4.39%
14 71 2067 5.14% 40 1168 4.69% 32 934 3.71% 1251 36266 5.60%
15 73 2137 5.31% 42 1232 4.95% 32 933 3.71% 947 27464 4.24%
16 103 2995 7.44% 69 2015 8.09% 62 1822 7.24% 1554 45058 6.96%
17 124 3597 8.94% 49 1442 5.79% 74 2167 8.61% 1118 32408 5.01%
18 57 1673 4.16% 41 1199 4.82% 43 1264 5.02% 775 22463 3.47%
19 49 1432 3.56% 32 938 3.77% 31 910 3.62% 761 22067 3.41%
20 57 1668 4.15% 30 893 3.59% 34 994 3.95% 1182 34286 5.30%
21 65 1910 4.75% 43 1269 5.10% 48 1392 5.53% 1066 30917 4.78%
22 36 1054 2.62% 18 524 2.10% 25 746 2.97% 471 13665 2.11%
23 27 794 1.97% 17 502 2.02% 22 643 2.56% 327 9478 1.46%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 15274 37.96% 110288 17.04% /Index.htm
2 1277 3.17% 59653 9.22% /plesk-stat/webstat/usage_201106.html
3 1072 2.66% 8876 1.37% /plesk-stat/webstat/Index.html
4 920 2.29% 42733 6.60% /plesk-stat/webstat/usage_201104.html
5 885 2.20% 39561 6.11% /plesk-stat/webstat/usage_201012.html
6 828 2.06% 40210 6.21% /plesk-stat/webstat/usage_201105.html
7 612 1.52% 540 0.08% /typo.css
8 435 1.08% 22251 3.44% /plesk-stat/webstat/usage_201107.html
9 237 0.59% 12118 1.87% /plesk-stat/webstat/usage_201101.html
10 209 0.52% 2250 0.35% /communes.htm
11 160 0.40% 2409 0.37% /
12 159 0.40% 2339 0.36% /administration.htm
13 144 0.36% 2219 0.34% /ecole.htm
14 125 0.31% 1313 0.20% /economie.htm
15 121 0.30% 917 0.14% /voirie.htm
16 116 0.29% 8586 1.33% /plesk-stat/webstat/usage_201103.html
17 94 0.23% 886 0.14% /plesk-stat/webstat/usage_200902.html
18 87 0.22% 9662 1.49% /plesk-stat/webstat/usage_201202.html
19 65 0.16% 5033 0.78% /plesk-stat/webstat/usage_201201.html
20 64 0.16% 13402 2.07% /Lettre/janvier2009.pdf
21 57 0.14% 4318 0.67% /plesk-stat/webstat/usage_201001.html
22 55 0.14% 3979 0.61% /plesk-stat/webstat/usage_201102.html
23 51 0.13% 918 0.14% /Conseil/CC2011_11_08.pdf
24 49 0.12% 673 0.10% /samatan/Index.html
25 44 0.11% 474 0.07% /cadeillan/
26 43 0.11% 2391 0.37% /PL123soleil.pdf
27 35 0.09% 11164 1.72% /Lettre/janvier2008.pdf
28 34 0.08% 906 0.14% /Conseil/CC2011_09_09.pdf
29 33 0.08% 360 0.06% /cadeillan/Index.html
30 32 0.08% 538 0.08% /pebees/

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 15274 37.96% 110288 17.04% /Index.htm
2 1277 3.17% 59653 9.22% /plesk-stat/webstat/usage_201106.html
3 20 0.05% 48362 7.47% /PlaquetteRamondere.pdf
4 920 2.29% 42733 6.60% /plesk-stat/webstat/usage_201104.html
5 828 2.06% 40210 6.21% /plesk-stat/webstat/usage_201105.html
6 885 2.20% 39561 6.11% /plesk-stat/webstat/usage_201012.html
7 435 1.08% 22251 3.44% /plesk-stat/webstat/usage_201107.html
8 21 0.05% 21264 3.28% /Lettre/septembre2007.pdf
9 64 0.16% 13402 2.07% /Lettre/janvier2009.pdf
10 237 0.59% 12118 1.87% /plesk-stat/webstat/usage_201101.html

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 15274 37.96% 1476 30.25% /Index.htm
2 1277 3.17% 546 11.19% /plesk-stat/webstat/usage_201106.html
3 1072 2.66% 527 10.80% /plesk-stat/webstat/Index.html
4 828 2.06% 376 7.70% /plesk-stat/webstat/usage_201105.html
5 885 2.20% 315 6.45% /plesk-stat/webstat/usage_201012.html
6 920 2.29% 217 4.45% /plesk-stat/webstat/usage_201104.html
7 237 0.59% 135 2.77% /plesk-stat/webstat/usage_201101.html
8 435 1.08% 101 2.07% /plesk-stat/webstat/usage_201107.html
9 87 0.22% 66 1.35% /plesk-stat/webstat/usage_201202.html
10 116 0.29% 59 1.21% /plesk-stat/webstat/usage_201103.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 15274 37.96% 1292 26.51% /Index.htm
2 1072 2.66% 643 13.19% /plesk-stat/webstat/Index.html
3 885 2.20% 370 7.59% /plesk-stat/webstat/usage_201012.html
4 1277 3.17% 360 7.39% /plesk-stat/webstat/usage_201106.html
5 920 2.29% 297 6.09% /plesk-stat/webstat/usage_201104.html
6 435 1.08% 238 4.88% /plesk-stat/webstat/usage_201107.html
7 828 2.06% 196 4.02% /plesk-stat/webstat/usage_201105.html
8 237 0.59% 104 2.13% /plesk-stat/webstat/usage_201101.html
9 144 0.36% 91 1.87% /ecole.htm
10 209 0.52% 76 1.56% /communes.htm

Top 30 of 1399 Total Sites
# Hits Files KBytes Visits Hostname
1 3758 9.34% 0 0.00% 1478 0.23% 73 1.45% 87.209-pool.nikopol.net
2 2736 6.80% 2736 10.99% 0 0.00% 16 0.32% 64-120-202-182.static.hostnoc.net
3 1648 4.10% 1648 6.62% 26002 4.02% 19 0.38% lta42-1-88-168-216-39.fbx.proxad.net
4 1468 3.65% 1468 5.90% 1299 0.20% 55 1.10% lasvegas-nv-datacenter.com
5 1287 3.20% 1287 5.17% 20581 3.18% 2 0.04% dsdf-4d0a21e1.pool.mediaways.net
6 1188 2.95% 1188 4.77% 18982 2.93% 2 0.04% dsdf-5d82df19.pool.mediaways.net
7 822 2.04% 60 0.24% 1499 0.23% 1 0.02% 201.38.197.77.rev.sfr.net
8 776 1.93% 75 0.30% 1442 0.22% 1 0.02% atoulouse-551-1-87-155.w92-149.abo.wanadoo.fr
9 768 1.91% 0 0.00% 19 0.00% 1 0.02% 88-191-95-247.rev.dedibox.fr
10 753 1.87% 71 0.29% 1241 0.19% 1 0.02% 61.102.124.78.rev.sfr.net
11 570 1.42% 570 2.29% 9115 1.41% 7 0.14% lns-bzn-49f-81-56-157-236.adsl.proxad.net
12 495 1.23% 495 1.99% 7916 1.22% 1 0.02% dsdf-4d0a2e8c.pool.mediaways.net
13 438 1.09% 436 1.75% 34467 5.32% 57 1.14% kamihome.net
14 308 0.77% 136 0.55% 11795 1.82% 101 2.01% crawl-66-249-71-43.googlebot.com
15 297 0.74% 297 1.19% 4749 0.73% 1 0.02% dsdf-4d0a6bd3.pool.mediaways.net
16 296 0.74% 295 1.18% 14572 2.25% 134 2.67% emts-sisa01
17 286 0.71% 31 0.12% 771 0.12% 2 0.04% atoulouse-157-1-130-227.w86-221.abo.wanadoo.fr
18 262 0.65% 262 1.05% 3980 0.61% 9 0.18% 214-217-55-37.pool.ukrtel.net
19 257 0.64% 257 1.03% 1306 0.20% 103 2.05% dc9900
20 257 0.64% 257 1.03% 7366 1.14% 66 1.32% mail.almaz-press.com
21 248 0.62% 151 0.61% 20976 3.24% 126 2.51% spider-95-108-154-252.yandex.com
22 242 0.60% 242 0.97% 15730 2.43% 79 1.57% 178-137-16-47-lvv.broadband.kyivstar.net
23 240 0.60% 240 0.96% 3838 0.59% 3 0.06% dsdf-4d0a4255.pool.mediaways.net
24 234 0.58% 234 0.94% 88 0.01% 234 4.66% 059148242007.ctinets.com
25 208 0.52% 208 0.84% 7530 1.16% 37 0.74% hn.kd.dhcp
26 206 0.51% 132 0.53% 8439 1.30% 1 0.02% swebot.net
27 204 0.51% 156 0.63% 10761 1.66% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
28 202 0.50% 202 0.81% 3233 0.50% 171 3.41% 8.218.202.1.static.bjtelecom.net
29 192 0.48% 192 0.77% 9365 1.45% 16 0.32% thomascook02.ikoula.com
30 165 0.41% 165 0.66% 11836 1.83% 83 1.65% 202.98.123.126

Top 10 of 1399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 438 1.09% 436 1.75% 34467 5.32% 57 1.14% kamihome.net
2 1648 4.10% 1648 6.62% 26002 4.02% 19 0.38% lta42-1-88-168-216-39.fbx.proxad.net
3 248 0.62% 151 0.61% 20976 3.24% 126 2.51% spider-95-108-154-252.yandex.com
4 1287 3.20% 1287 5.17% 20581 3.18% 2 0.04% dsdf-4d0a21e1.pool.mediaways.net
5 1188 2.95% 1188 4.77% 18982 2.93% 2 0.04% dsdf-5d82df19.pool.mediaways.net
6 242 0.60% 242 0.97% 15730 2.43% 79 1.57% 178-137-16-47-lvv.broadband.kyivstar.net
7 296 0.74% 295 1.18% 14572 2.25% 134 2.67% emts-sisa01
8 117 0.29% 115 0.46% 13677 2.11% 70 1.39% 213.186.127.4.utel.net.ua
9 165 0.41% 165 0.66% 11836 1.83% 83 1.65% 202.98.123.126
10 308 0.77% 136 0.55% 11795 1.82% 101 2.01% crawl-66-249-71-43.googlebot.com

Top 30 of 1671 Total Referrers
# Hits Referrer
1 7126 17.71% - (Direct Request)
2 4288 10.66% http://www.ccsaves.com/communes.htm
3 2984 7.42% http://www.ccsaves.com/
4 795 1.98% http://www.amateur-black.info
5 766 1.90% http://black-mature.info
6 732 1.82% http://ccsaves.com/samatan/
7 717 1.78% http://x-en-video.fr
8 620 1.54% http://griseofulvin.fr.gd/
9 399 0.99% http://forum.haarpoint.net/
10 385 0.96% http://rentor.de/shot_for_slim
11 384 0.95% http://www.freegaypornpics.net/
12 368 0.91% http://www.ccsaves.com/montadet/index.html
13 351 0.87% http://www.blackgirlyoung.com/
14 330 0.82% http://www.bustyebonyinterracial.info/oiled-ebony-ass/
15 326 0.81% http://www.blackgirlyoung.com/video/roundandbrown-anita-peida-black-booty-shaking/
16 320 0.80% http://please-bang-my-wife.net/
17 318 0.79% http://www.ccsaves.com/ecole.htm
18 317 0.79% http://www.hot-asses.info/
19 316 0.79% http://www.mrbigdickshotchicks.net/
20 314 0.78% http://www.blackgirlyoung.com/video/roundandbrown-blu-diamond-huge-ass-fat-ass-ebony/
21 312 0.78% http://www.bangbroson.com/
22 311 0.77% http://www.analpetiteass.com/
23 308 0.77% http://www.nakedbraziliangirls.info/
24 306 0.76% http://www.nudebrazilteens.com/
25 302 0.75% http://anti-baby-pille.de.tl/
26 298 0.74% http://teen-pov-facials.babes4free.us/
27 297 0.74% http://kubby.de/category/geschenkideen-zu-weihnachten
28 297 0.74% http://rentor.de/bioxsine
29 297 0.74% http://rentor.de/wobenyzm
30 297 0.74% http://wie-abnehmen.org

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 16.67% saves
2 1 8.33% belote seysses saves
3 1 8.33% brochure college samatan
4 1 8.33% communaute de commune du savès
5 1 8.33% communautes communes saves
6 1 8.33% communauté de commune du saves
7 1 8.33% communauté de communes du savès
8 1 8.33% commune de saves
9 1 8.33% historique ecole seysses
10 1 8.33% maisons noilhan france photos
11 1 8.33% minoterie d'arparens

Top 15 of 587 Total User Agents
# Hits User Agent
1 4517 11.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 3899 9.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 2912 7.24% Netscape+6.0;+WinNT6.1
4 2278 5.66% Mozilla/5.0+(X11;+U;+Linux+i686;+fr;+rv:1.9.1.1)+Gecko/20090715+Firefox/3.5.1
5 1253 3.11% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
6 820 2.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0)
7 769 1.91% Mozilla/5.0
8 694 1.72% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+InfoPath.3;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
9 687 1.71% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 603 1.50% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
11 595 1.48% Internet+Explorer+8.0;+WinXP
12 585 1.45% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 450 1.12% Mozilla+4/0
14 367 0.91% Mozilla/5.0+(Windows+NT+5.1;+rv:10.0.2)+Gecko/20100101+Firefox/10.0.2
15 344 0.85% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)

Usage by Country for February 2012

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 20341 50.55% 12674 50.90% 249347 38.52% Network
2 8079 20.08% 2967 11.92% 93221 14.40% France
3 5572 13.85% 4295 17.25% 125264 19.35% US Commercial
4 5072 12.61% 4093 16.44% 143537 22.17% Unresolved/Unknown
5 275 0.68% 273 1.10% 17181 2.65% Ukraine
6 123 0.31% 41 0.16% 1139 0.18% Netherlands
7 97 0.24% 97 0.39% 3364 0.52% British Indian Ocean Territory
8 90 0.22% 73 0.29% 832 0.13% Russian Federation
9 80 0.20% 36 0.14% 800 0.12% Belgium
10 75 0.19% 71 0.29% 4812 0.74% Saudi Arabia
11 66 0.16% 36 0.14% 388 0.06% Romania
12 45 0.11% 19 0.08% 220 0.03% Norway
13 44 0.11% 23 0.09% 346 0.05% Non-Profit Organization
14 42 0.10% 28 0.11% 533 0.08% Germany
15 34 0.08% 26 0.10% 738 0.11% Czech Republic
16 33 0.08% 18 0.07% 194 0.03% Pakistan
17 25 0.06% 11 0.04% 144 0.02% Indonesia
18 24 0.06% 20 0.08% 1984 0.31% United States
19 17 0.04% 9 0.04% 3 0.00% Brazil
20 17 0.04% 15 0.06% 212 0.03% Canada
21 13 0.03% 13 0.05% 208 0.03% Lithuania
22 10 0.02% 10 0.04% 832 0.13% Japan
23 7 0.02% 6 0.02% 400 0.06% Poland
24 7 0.02% 6 0.02% 659 0.10% Sweden
25 5 0.01% 5 0.02% 135 0.02% Switzerland
26 4 0.01% 3 0.01% 157 0.02% Argentina
27 4 0.01% 2 0.01% 33 0.01% Seychelles
28 3 0.01% 0 0.00% 1 0.00% Chile
29 3 0.01% 3 0.01% 64 0.01% China
30 3 0.01% 1 0.00% 1 0.00% Colombia


Generated by Webalizer Version 2.01